Stock List
ID Press Enter to sort | Symbol Press Enter to sort | Name Press Enter to sort | Industry Press Enter to sort | Current Price Press Enter to sort |
|---|---|---|---|---|
| 1 | MMM | 3M Company | Industrial Conglomerates | 159.96 |
| 2 | AOS | A.O. Smith Corp | Building Products | 56.38 |
| 3 | ABT | Abbott Laboratories | Health Care Equipment | 99.6 |
| 4 | ABBV | AbbVie Inc. | Pharmaceuticals | 276.47 |
| 5 | ACN | Accenture plc | IT Consulting & Other Services | 209.06 |
| 7 | ADBE | Adobe Systems Inc | Application Software | 242.27 |
| 8 | AAP | Advance Auto Parts | Automotive Retail | 42.3 |
| 9 | AMD | Advanced Micro Devices Inc | Semiconductors | 608.1 |
| 10 | AES | AES Corp | Independent Power Producers & Energy Traders | 14.94 |
| 11 | AFL | AFLAC Inc | Life & Health Insurance | 114.54 |
| 12 | A | Agilent Technologies Inc | Health Care Equipment | 170.54 |
| 13 | APD | Air Products & Chemicals Inc | Industrial Gases | 281.26 |
| 14 | AKAM | Akamai Technologies Inc | Internet Services & Infrastructure | 106.95 |
| 15 | ALK | Alaska Air Group Inc | Airlines | 39.36 |
| 16 | ALB | Albemarle Corp | Specialty Chemicals | 101.27 |
| 17 | ARE | Alexandria Real Estate Equities | Office REITs | 45.51 |
| 18 | ALGN | Align Technology | Health Care Supplies | 142.71 |
| 19 | ALLE | Allegion | Building Products | 150.48 |
| 20 | LNT | Alliant Energy Corp | Electric Utilities | 65.85 |
| 21 | ALL | Allstate Corp | Property & Casualty Insurance | 229.43 |
| 22 | GOOGL | Alphabet Inc Class A | Interactive Media & Services | 351.66 |
| 23 | GOOG | Alphabet Inc Class C | Interactive Media & Services | 347.86 |
| 24 | MO | Altria Group Inc | Tobacco | 71.68 |
| 25 | AMZN | Amazon.com Inc. | Internet & Direct Marketing Retail | 262.43 |
| 26 | AMCR | Amcor plc | Paper Packaging | 41.72 |
| 27 | AEE | Ameren Corp | Multi-Utilities | 102.19 |
| 28 | AAL | American Airlines Group | Airlines | 12.76 |
| 29 | AEP | American Electric Power | Electric Utilities | 122.81 |
| 30 | AXP | American Express Co | Consumer Finance | 308.17 |
| 31 | AIG | American International Group | Property & Casualty Insurance | 77.04 |
| 32 | AMT | American Tower Corp. | Specialized REITs | 182.24 |
| 33 | AWK | American Water Works Company Inc | Water Utilities | 128.88 |
| 34 | AMP | Ameriprise Financial | Asset Management & Custody Banks | 500.51 |
| 35 | AME | AMETEK Inc. | Electrical Components & Equipment | 248.58 |
| 36 | AMGN | Amgen Inc. | Biotechnology | 414.87 |
| 37 | APH | Amphenol Corp | Electronic Components | 87.24 |
| 38 | ADI | Analog Devices, Inc. | Semiconductors | 406.19 |
| 40 | AON | Aon plc | Insurance Brokers | 273.47 |
| 41 | APA | Apache Corporation | Oil & Gas Exploration & Production | 45.88 |
| 42 | AIV | Apartment Investment & Management | Residential REITs | 1.77 |
| 43 | AAPL | Apple Inc. | Technology Hardware, Storage & Peripherals | 336.64 |
| 44 | AMAT | Applied Materials Inc. | Semiconductor Equipment | 507.03 |
| 45 | APTV | Aptiv PLC | Auto Parts & Equipment | 43.8 |
| 46 | ADM | Archer-Daniels-Midland Co | Agricultural Products | 79.89 |
| 47 | ANET | Arista Networks | Communications Equipment | 216.74 |
| 48 | AJG | Arthur J. Gallagher & Co. | Insurance Brokers | 232.7 |
| 49 | AIZ | Assurant | Multi-line Insurance | 266.49 |
| 50 | T | AT&T Inc. | Integrated Telecommunication Services | 22.18 |
| 51 | ATO | Atmos Energy Corp | Gas Utilities | 161.66 |
| 52 | ADSK | Autodesk Inc. | Application Software | 235.35 |
| 53 | ADP | Automatic Data Processing | Internet Services & Infrastructure | 270.88 |
| 54 | AZO | AutoZone Inc | Specialty Stores | 2939.85 |
| 56 | AVY | Avery Dennison Corp | Paper Packaging | 167.82 |
| 57 | BKR | Baker Hughes Co | Oil & Gas Equipment & Services | 56.7 |
| 58 | BAC | Bank of America Corp | Diversified Banks | 54.32 |
| 59 | BAX | Baxter International Inc. | Health Care Equipment | 24.35 |
| 60 | BDX | Becton Dickinson | Health Care Equipment | 183.75 |
| 61 | BRK-B | Berkshire Hathaway | Multi-Sector Holdings | 515.62 |
| 62 | BBY | Best Buy Co. Inc. | Computer & Electronics Retail | 87.01 |
| 63 | BIIB | Biogen Inc. | Biotechnology | 225.71 |
| 64 | BLK | BlackRock | Asset Management & Custody Banks | 1082.39 |
| 65 | BA | Boeing Company | Aerospace & Defense | 190.37 |
| 66 | BKNG | Booking Holdings Inc | Internet & Direct Marketing Retail | 160.34 |
| 67 | BWA | BorgWarner | Auto Parts & Equipment | 61.3 |
| 68 | BXP | Boston Properties | Office REITs | 59.05 |
| 69 | BSX | Boston Scientific | Health Care Equipment | 42.73 |
| 70 | BMY | Bristol-Myers Squibb | Health Care Distributors | 59.12 |
| 71 | AVGO | Broadcom Inc. | Semiconductors | 361.54 |
| 72 | BR | Broadridge Financial Solutions | Data Processing & Outsourced Services | 165.45 |
| 73 | CHRW | C. H. Robinson Worldwide | Air Freight & Logistics | 142.31 |
| 74 | CDNS | Cadence Design Systems | Application Software | 352.84 |
| 75 | CPB | Campbell Soup | Packaged Foods & Meats | 19.21 |
| 76 | COF | Capital One Financial | Consumer Finance | 199.26 |
| 77 | CPRI | Capri Holdings | Apparel, Accessories & Luxury Goods | 14.95 |
| 78 | CAH | Cardinal Health Inc. | Health Care Distributors | 237.57 |
| 79 | KMX | Carmax Inc | Specialty Stores | 52.61 |
| 80 | CCL | Carnival Corp. | Hotels, Resorts & Cruise Lines | 26.35 |
| 81 | CAT | Caterpillar Inc. | Construction Machinery & Heavy Trucks | 800.47 |
| 82 | CBOE | Cboe Global Markets | Financial Exchanges & Data | 304.16 |
| 83 | CBRE | CBRE Group | Real Estate Services | 130.8 |
| 84 | CDW | CDW | Technology Distributors | 142.17 |
| 85 | CE | Celanese | Specialty Chemicals | 45.02 |
| 86 | CNC | Centene Corporation | Managed Health Care | 65.36 |
| 87 | CNP | CenterPoint Energy | Multi-Utilities | 38.6 |
| 88 | CF | CF Industries Holdings Inc | Fertilizers & Agricultural Chemicals | 111.54 |
| 89 | SCHW | Charles Schwab Corporation | Investment Banking & Brokerage | 96.7 |
| 90 | CHTR | Charter Communications | Cable & Satellite | 103.38 |
| 91 | CVX | Chevron Corp. | Integrated Oil & Gas | 211.98 |
| 92 | CMG | Chipotle Mexican Grill | Restaurants | 31.59 |
| 93 | CB | Chubb Limited | Property & Casualty Insurance | 341.2 |
| 94 | CHD | Church & Dwight | Household Products | 98.11 |
| 95 | CI | CIGNA Corp. | Managed Health Care | 282.43 |
| 96 | CINF | Cincinnati Financial | Property & Casualty Insurance | 163.39 |
| 97 | CTAS | Cintas Corporation | Diversified Support Services | 202.41 |
| 98 | CSCO | Cisco Systems | Communications Equipment | 118.39 |
| 99 | C | Citigroup Inc. | Diversified Banks | 129.64 |
| 100 | CFG | Citizens Financial Group | Regional Banks | 63.57 |
| 101 | CME | CME Group Inc. | Financial Exchanges & Data | 280.56 |
| 102 | CMS | CMS Energy | Multi-Utilities | 65.49 |
| 103 | KO | Coca-Cola Company | Soft Drinks | 88.05 |
| 104 | CTSH | Cognizant Technology Solutions | IT Consulting & Other Services | 59.2 |
| 105 | CL | Colgate-Palmolive | Household Products | 88.27 |
| 106 | CMCSA | Comcast Corp. | Cable & Satellite | 20.66 |
| 108 | CAG | Conagra Brands | Packaged Foods & Meats | 13.49 |
| 109 | COP | ConocoPhillips | Oil & Gas Exploration & Production | 134.1 |
| 110 | ED | Consolidated Edison | Electric Utilities | 106.1 |
| 111 | STZ | Constellation Brands | Distillers & Vintners | 122.64 |
| 112 | CPRT | Copart Inc | Diversified Support Services | 27.32 |
| 113 | GLW | Corning Inc. | Electronic Components | 156.68 |
| 114 | CTVA | Corteva | Fertilizers & Agricultural Chemicals | 13.24 |
| 115 | COST | Costco Wholesale Corp. | Hypermarkets & Super Centers | 946.92 |
| 116 | COTY | Coty, Inc | Personal Products | 2.85 |
| 117 | CCI | Crown Castle International Corp. | Specialized REITs | 79.64 |
| 118 | CSX | CSX Corp. | Railroads | 47.26 |
| 119 | CMI | Cummins Inc. | Industrial Machinery | 523.39 |
| 120 | CVS | CVS Health | Health Care Services | 86.16 |
| 121 | DHI | D. R. Horton | Homebuilding | 134.88 |
| 122 | DHR | Danaher Corp. | Health Care Equipment | 219.81 |
| 123 | DRI | Darden Restaurants | Restaurants | 197.66 |
| 124 | DVA | DaVita Inc. | Health Care Facilities | 179.25 |
| 125 | DE | Deere & Co. | Agricultural & Farm Machinery | 620.93 |
| 126 | DAL | Delta Air Lines Inc. | Airlines | 82.17 |
| 127 | XRAY | Dentsply Sirona | Health Care Supplies | 8.83 |
| 128 | DVN | Devon Energy | Oil & Gas Exploration & Production | 48.26 |
| 129 | FANG | Diamondback Energy | Oil & Gas Exploration & Production | 192.13 |
| 130 | DLR | Digital Realty Trust Inc | Specialized REITs | 178.76 |
| 133 | DG | Dollar General | General Merchandise Stores | 127.23 |
| 134 | DLTR | Dollar Tree | General Merchandise Stores | 118.64 |
| 135 | D | Dominion Energy | Electric Utilities | 61.64 |
| 136 | DOV | Dover Corp. | Industrial Machinery | 188.83 |
| 137 | DOW | Dow Inc. | Commodity Chemicals | 28.42 |
| 138 | DTE | DTE Energy Co. | Multi-Utilities | 126.9 |
| 139 | DUK | Duke Energy | Electric Utilities | 116.65 |
| 140 | DD | DuPont de Nemours Inc | Specialty Chemicals | 130 |
| 141 | DXC | DXC Technology | IT Consulting & Other Services | 12.4 |
| 142 | EMN | Eastman Chemical | Diversified Chemicals | 62.69 |
| 143 | ETN | Eaton Corporation | Electrical Components & Equipment | 429.65 |
| 144 | EBAY | eBay Inc. | Internet & Direct Marketing Retail | 112.19 |
| 145 | ECL | Ecolab Inc. | Specialty Chemicals | 281.83 |
| 146 | EIX | Edison Int'l | Electric Utilities | 55.3 |
| 147 | EW | Edwards Lifesciences | Health Care Equipment | 85.21 |
| 149 | EMR | Emerson Electric Company | Electrical Components & Equipment | 161.83 |
| 150 | ETR | Entergy Corp. | Electric Utilities | 102.8 |
| 151 | EOG | EOG Resources | Oil & Gas Exploration & Production | 148.16 |
| 152 | EFX | Equifax Inc. | Research & Consulting Services | 145.78 |
| 153 | EQIX | Equinix | Specialized REITs | 1026.06 |
| 155 | ESS | Essex Property Trust, Inc. | Residential REITs | 271.57 |
| 156 | EL | Estee Lauder Cos. | Personal Products | 98.05 |
| 157 | EVRG | Evergy | Electric Utilities | 80.96 |
| 158 | ES | Eversource Energy | Multi-Utilities | 65.73 |
| 159 | EXC | Exelon Corp. | Multi-Utilities | 41.76 |
| 160 | EXPE | Expedia Group | Internet & Direct Marketing Retail | 274.22 |
| 161 | EXPD | Expeditors | Air Freight & Logistics | 193.24 |
| 162 | EXR | Extra Space Storage | Specialized REITs | 134.65 |
| 163 | XOM | Exxon Mobil Corp. | Integrated Oil & Gas | 168.94 |
| 164 | FFIV | F5 Networks | Communications Equipment | 479.83 |
| 165 | META | Meta Platforms Inc (Facebook, Inc.) | Interactive Media & Services | 718.67 |
| 166 | FAST | Fastenal Co | Building Products | 50.75 |
| 167 | FRT | Federal Realty Investment Trust | Retail REITs | 106.16 |
| 168 | FDX | FedEx Corporation | Air Freight & Logistics | 291.71 |
| 169 | FIS | Fidelity National Information Services | Data Processing & Outsourced Services | 34.04 |
| 170 | FITB | Fifth Third Bancorp | Regional Banks | 50.64 |
| 172 | FE | FirstEnergy Corp | Electric Utilities | 45 |
| 173 | FISV.VI | Fiserv Inc | Data Processing & Outsourced Services | 40.95 |
| 175 | FLS | Flowserve Corporation | Industrial Machinery | 72.28 |
| 176 | FMC | FMC Corporation | Fertilizers & Agricultural Chemicals | 8.35 |
| 177 | F | Ford Motor | Automobile Manufacturers | 12.17 |
| 178 | FTNT | Fortinet | Systems Software | 194.75 |
| 179 | FTV | Fortive Corp | Industrial Machinery | 57.26 |
| 180 | FOXA | Fox Corporation Class A | Movies & Entertainment | 62.41 |
| 181 | FOX | Fox Corporation Class B | Movies & Entertainment | 55.89 |
| 182 | BEN | Franklin Resources | Asset Management & Custody Banks | 32 |
| 183 | FCX | Freeport-McMoRan Inc. | Copper | 73.69 |
| 185 | GRMN | Garmin Ltd. | Consumer Electronics | 268.36 |
| 186 | IT | Gartner Inc | IT Consulting & Other Services | 191.15 |
| 187 | GD | General Dynamics | Aerospace & Defense | 331.27 |
| 188 | GE | General Electric | Industrial Conglomerates | 308.2 |
| 189 | GIS | General Mills | Packaged Foods & Meats | 32.29 |
| 190 | GM | General Motors | Automobile Manufacturers | 82.73 |
| 191 | GPC | Genuine Parts | Specialty Stores | 127.02 |
| 192 | GILD | Gilead Sciences | Biotechnology | 151.17 |
| 193 | GPN | Global Payments Inc. | Data Processing & Outsourced Services | 82.2 |
| 194 | GL | Globe Life Inc. | Life & Health Insurance | 164.17 |
| 195 | GS | Goldman Sachs Group | Investment Banking & Brokerage | 895.32 |
| 196 | GWW | Grainger (W.W.) Inc. | Industrial Machinery | 1289.79 |
| 197 | HRB | H&R Block | Specialized Consumer Services | 44.05 |
| 198 | HAL | Halliburton Co. | Oil & Gas Equipment & Services | 32.55 |
| 200 | HOG | Harley-Davidson | Motorcycle Manufacturers | 26.9 |
| 201 | HIG | Hartford Financial Svc.Gp. | Property & Casualty Insurance | 129.11 |
| 202 | HAS | Hasbro Inc. | Leisure Products | 93.32 |
| 203 | HCA | HCA Healthcare | Health Care Facilities | 451.09 |
| 204 | HP | Helmerich & Payne | Oil & Gas Drilling | 39.88 |
| 205 | HSIC | Henry Schein | Health Care Distributors | 84.01 |
| 207 | HPE | Hewlett Packard Enterprise | Technology Hardware, Storage & Peripherals | 73.46 |
| 208 | HLT | Hilton Worldwide Holdings Inc | Hotels, Resorts & Cruise Lines | 326.56 |
| 210 | HD | Home Depot | Home Improvement Retail | 290.74 |
| 211 | HON | Honeywell Int'l Inc. | Industrial Conglomerates | 207.73 |
| 212 | HRL | Hormel Foods Corp. | Packaged Foods & Meats | 19.19 |
| 213 | HST | Host Hotels & Resorts | Hotel & Resort REITs | 22.65 |
| 214 | HPQ | HP Inc. | Technology Hardware, Storage & Peripherals | 30.2 |
| 215 | HUM | Humana Inc. | Managed Health Care | 431.87 |
| 216 | HBAN | Huntington Bancshares | Regional Banks | 15.32 |
| 217 | HII | Huntington Ingalls Industries | Aerospace & Defense | 264.8 |
| 218 | IEX | IDEX Corporation | Industrial Machinery | 234.29 |
| 219 | IDXX | IDEXX Laboratories | Health Care Equipment | 518 |
| 220 | ITW | Illinois Tool Works | Industrial Machinery | 264.13 |
| 221 | ILMN | Illumina Inc | Life Sciences Tools & Services | 278.17 |
| 222 | INCY | Incyte | Biotechnology | 112.79 |
| 223 | IR | Ingersoll-Rand PLC | Industrial Machinery | 78.75 |
| 224 | INTC | Intel Corp. | Semiconductors | 104.7 |
| 225 | ICE | Intercontinental Exchange | Financial Exchanges & Data | 156.19 |
| 226 | IBM | International Business Machines | IT Consulting & Other Services | 227.13 |
| 227 | IP | International Paper | Paper Packaging | 32.12 |
| 229 | IFF | Intl Flavors & Fragrances | Specialty Chemicals | 84.55 |
| 230 | INTU | Intuit Inc. | Application Software | 302.75 |
| 231 | ISRG | Intuitive Surgical Inc. | Health Care Equipment | 423.96 |
| 232 | IVZ | Invesco Ltd. | Asset Management & Custody Banks | 29.51 |
| 233 | IPGP | IPG Photonics Corp. | Electronic Manufacturing Services | 78.27 |
| 234 | IQV | IQVIA Holdings Inc. | Life Sciences Tools & Services | 259.88 |
| 235 | IRM | Iron Mountain Incorporated | Specialized REITs | 114.51 |
| 236 | JBHT | J. B. Hunt Transport Services | Trucking | 229.26 |
| 237 | JKHY | Jack Henry & Associates | Data Processing & Outsourced Services | 149.31 |
| 238 | J | Jacobs Engineering Group | Construction & Engineering | 139.15 |
| 239 | SJM | JM Smucker | Packaged Foods & Meats | 119.83 |
| 240 | JNJ | Johnson & Johnson | Pharmaceuticals | 261.44 |
| 241 | JCI | Johnson Controls International | Building Products | 157.44 |
| 242 | JPM | JPMorgan Chase & Co. | Diversified Banks | 332.99 |
| 245 | KEY | KeyCorp | Regional Banks | 19.97 |
| 246 | KEYS | Keysight Technologies | Electronic Equipment & Instruments | 382.75 |
| 247 | KMB | Kimberly-Clark | Household Products | 97.59 |
| 248 | KIM | Kimco Realty | Retail REITs | 22.16 |
| 249 | KMI | Kinder Morgan | Oil & Gas Storage & Transportation | 32.49 |
| 250 | KLAC | KLA Corporation | Semiconductor Equipment | 195.57 |
| 251 | KSS | Kohl's Corp. | General Merchandise Stores | 20.35 |
| 252 | KHC | Kraft Heinz Co | Packaged Foods & Meats | 22.27 |
| 253 | KR | Kroger Co. | Food Retail | 61.64 |
| 254 | LHX | L3Harris Technologies | Aerospace & Defense | 236.97 |
| 255 | LH | Laboratory Corp. of America Holding | Health Care Services | 312.15 |
| 256 | LRCX | Lam Research | Semiconductor Equipment | 318.84 |
| 257 | LW | Lamb Weston Holdings Inc | Packaged Foods & Meats | 47.87 |
| 258 | LVS | Las Vegas Sands | Casinos & Gaming | 36.17 |
| 260 | LDOS | Leidos Holdings | IT Consulting & Other Services | 121.68 |
| 261 | LEN | Lennar Corp. | Homebuilding | 76.69 |
| 262 | LLY | Lilly (Eli) & Co. | Pharmaceuticals | 1179.27 |
| 263 | LNC | Lincoln National | Multi-line Insurance | 40.23 |
| 264 | LIN | Linde plc | Industrial Gases | 483.73 |
| 265 | LYV | Live Nation Entertainment | Movies & Entertainment | 170.33 |
| 266 | LKQ | LKQ Corporation | Distributors | 21.84 |
| 267 | LMT | Lockheed Martin Corp. | Aerospace & Defense | 509.59 |
| 268 | L | Loews Corp. | Multi-line Insurance | 106.69 |
| 269 | LOW | Lowe's Cos. | Home Improvement Retail | 186 |
| 270 | LYB | LyondellBasell | Specialty Chemicals | 60.03 |
| 271 | MTB | M&T Bank Corp. | Regional Banks | 217.49 |
| 272 | M | Macy's Inc. | Department Stores | 22.67 |
| 274 | MPC | Marathon Petroleum | Oil & Gas Refining & Marketing | 455.03 |
| 275 | MKTX | MarketAxess | Financial Exchanges & Data | 164.58 |
| 276 | MAR | Marriott Int'l. | Hotels, Resorts & Cruise Lines | 365.88 |
| 278 | MLM | Martin Marietta Materials | Construction Materials | 478.35 |
| 279 | MAS | Masco Corp. | Building Products | 68.75 |
| 280 | MA | Mastercard Inc. | Data Processing & Outsourced Services | 589.14 |
| 281 | MKC | McCormick & Co. | Packaged Foods & Meats | 44.81 |
| 282 | MCD | McDonald's Corp. | Restaurants | 235.23 |
| 283 | MCK | McKesson Corp. | Health Care Distributors | 938.84 |
| 284 | MDT | Medtronic plc | Health Care Equipment | 88.48 |
| 285 | MRK | Merck & Co. | Pharmaceuticals | 145.6 |
| 286 | MET | MetLife Inc. | Life & Health Insurance | 98.33 |
| 287 | MTD | Mettler Toledo | Life Sciences Tools & Services | 1549.99 |
| 288 | MGM | MGM Resorts International | Casinos & Gaming | 29.27 |
| 289 | MCHP | Microchip Technology | Semiconductors | 75.55 |
| 290 | MU | Micron Technology | Semiconductors | 1029 |
| 291 | MSFT | Microsoft Corp. | Systems Software | 535.07 |
| 292 | MAA | Mid-America Apartments | Residential REITs | 116.86 |
| 293 | MHK | Mohawk Industries | Home Furnishings | 118.07 |
| 294 | TAP | Molson Coors Brewing Company | Brewers | 37.2 |
| 295 | MDLZ | Mondelez International | Packaged Foods & Meats | 60.41 |
| 296 | MNST | Monster Beverage | Soft Drinks | 43.64 |
| 297 | MCO | Moody's Corp | Financial Exchanges & Data | 464.23 |
| 298 | MS | Morgan Stanley | Investment Banking & Brokerage | 190.02 |
| 299 | MSI | Motorola Solutions Inc. | Communications Equipment | 444.18 |
| 300 | MSCI | MSCI Inc | Financial Exchanges & Data | 565.12 |
| 301 | NDAQ | Nasdaq, Inc. | Financial Exchanges & Data | 93.65 |
| 302 | NOV | National Oilwell Varco Inc. | Oil & Gas Equipment & Services | 18.97 |
| 303 | NTAP | NetApp | Technology Hardware, Storage & Peripherals | 237.15 |
| 304 | NFLX | Netflix Inc. | Movies & Entertainment | 70.3 |
| 305 | NWL | Newell Brands | Housewares & Specialties | 5.64 |
| 306 | NEM | Newmont Corporation | Gold | 117.84 |
| 307 | NWSA | News Corp. Class A | Publishing | 29.12 |
| 308 | NWS | News Corp. Class B | Publishing | 32.01 |
| 309 | NEE | NextEra Energy | Multi-Utilities | 77.38 |
| 310 | NKE | Nike | Apparel, Accessories & Luxury Goods | 34.71 |
| 311 | NI | NiSource Inc. | Multi-Utilities | 40.76 |
| 313 | NSC | Norfolk Southern Corp. | Railroads | 317.79 |
| 314 | NTRS | Northern Trust Corp. | Asset Management & Custody Banks | 168.21 |
| 315 | NOC | Northrop Grumman | Aerospace & Defense | 480.72 |
| 316 | NCLH | Norwegian Cruise Line Holdings | Hotels, Resorts & Cruise Lines | 15.57 |
| 317 | NRG | NRG Energy | Independent Power Producers & Energy Traders | 107.97 |
| 318 | NUE | Nucor Corp. | Steel | 250.33 |
| 319 | NVDA | Nvidia Corporation | Semiconductors | 229.28 |
| 320 | NVR | NVR Inc | Homebuilding | 5899.16 |
| 321 | ORLY | O'Reilly Automotive | Specialty Stores | 86.45 |
| 322 | OXY | Occidental Petroleum | Oil & Gas Exploration & Production | 60.11 |
| 323 | ODFL | Old Dominion Freight Line | Trucking | 181.97 |
| 324 | OMC | Omnicom Group | Advertising | 76.48 |
| 325 | OKE | ONEOK | Oil & Gas Storage & Transportation | 89.8 |
| 326 | ORCL | Oracle Corp. | Application Software | 141.4 |
| 327 | PCAR | PACCAR Inc. | Construction Machinery & Heavy Trucks | 108.04 |
| 328 | PKG | Packaging Corporation of America | Paper Packaging | 230.51 |
| 329 | PH | Parker-Hannifin | Industrial Machinery | 962.56 |
| 330 | PAYX | Paychex Inc. | Data Processing & Outsourced Services | 103.98 |
| 331 | PAYC | Paycom | Application Software | 232.22 |
| 332 | PYPL | PayPal | Data Processing & Outsourced Services | 55.53 |
| 333 | PNR | Pentair plc | Industrial Machinery | 52.47 |
| 334 | PEP | PepsiCo Inc. | Soft Drinks | 125.97 |
| 335 | PRGO | Perrigo | Pharmaceuticals | 15.06 |
| 336 | PFE | Pfizer Inc. | Pharmaceuticals | 28.28 |
| 337 | PM | Philip Morris International | Tobacco | 201.19 |
| 338 | PSX | Phillips 66 | Oil & Gas Refining & Marketing | 278.18 |
| 339 | PNW | Pinnacle West Capital | Multi-Utilities | 98.92 |
| 341 | PNC | PNC Financial Services | Regional Banks | 219.21 |
| 342 | PPG | PPG Industries | Specialty Chemicals | 103.96 |
| 343 | PPL | PPL Corp. | Electric Utilities | 34.25 |
| 344 | PFG | Principal Financial Group | Life & Health Insurance | 107.24 |
| 345 | PG | Procter & Gamble | Personal Products | 151.23 |
| 346 | PGR | Progressive Corp. | Property & Casualty Insurance | 217.43 |
| 347 | PLD | Prologis | Industrial REITs | 129.49 |
| 348 | PRU | Prudential Financial | Life & Health Insurance | 113.09 |
| 349 | PEG | Public Serv. Enterprise Inc. | Electric Utilities | 72.28 |
| 350 | PSA | Public Storage | Specialized REITs | 289.86 |
| 351 | PHM | Pulte Homes Inc. | Homebuilding | 112.12 |
| 352 | PVH | PVH Corp. | Apparel, Accessories & Luxury Goods | 81.35 |
| 354 | QCOM | QUALCOMM Inc. | Semiconductors | 175.5 |
| 355 | PWR | Quanta Services Inc. | Construction & Engineering | 705.94 |
| 356 | DGX | Quest Diagnostics | Health Care Services | 230.97 |
| 357 | RL | Ralph Lauren Corporation | Apparel, Accessories & Luxury Goods | 371.28 |
| 358 | RJF | Raymond James Financial Inc. | Investment Banking & Brokerage | 158.38 |
| 359 | O | Realty Income Corporation | Retail REITs | 54.18 |
| 360 | REG | Regency Centers Corporation | Retail REITs | 72.05 |
| 361 | REGN | Regeneron Pharmaceuticals | Biotechnology | 746.54 |
| 362 | RF | Regions Financial Corp. | Regional Banks | 27.03 |
| 363 | RSG | Republic Services Inc | Environmental & Facilities Services | 216.88 |
| 364 | RMD | ResMed | Health Care Equipment | 230.05 |
| 365 | RHI | Robert Half International | Human Resource & Employment Services | 33.93 |
| 366 | ROK | Rockwell Automation Inc. | Electrical Components & Equipment | 432.59 |
| 367 | ROL | Rollins Inc. | Environmental & Facilities Services | 31.98 |
| 368 | ROP | Roper Technologies | Industrial Conglomerates | 364.09 |
| 369 | ROST | Ross Stores | Apparel Retail | 222.41 |
| 370 | RCL | Royal Caribbean Cruises Ltd | Hotels, Resorts & Cruise Lines | 282.26 |
| 371 | SPGI | S&P Global, Inc. | Financial Exchanges & Data | 407.82 |
| 372 | CRM | Salesforce.com | Application Software | 229.13 |
| 373 | SBAC | SBA Communications | Specialized REITs | 182.49 |
| 374 | SLB | Schlumberger Ltd. | Oil & Gas Equipment & Services | 48.95 |
| 375 | STX | Seagate Technology | Technology Hardware, Storage & Peripherals | 783 |
| 377 | SRE | Sempra Energy | Multi-Utilities | 81.34 |
| 378 | NOW | ServiceNow | Systems Software | 140.86 |
| 379 | SHW | Sherwin-Williams | Specialty Chemicals | 319.36 |
| 380 | SPG | Simon Property Group Inc | Retail REITs | 199.42 |
| 381 | SWKS | Skyworks Solutions | Semiconductors | 76.35 |
| 382 | SLG | SL Green Realty | Office REITs | 48.41 |
| 383 | SNA | Snap-on | Industrial Machinery | 360.37 |
| 384 | SO | Southern Co. | Electric Utilities | 86.17 |
| 385 | LUV | Southwest Airlines | Airlines | 41.66 |
| 386 | SWK | Stanley Black & Decker | Industrial Machinery | 88.57 |
| 387 | SBUX | Starbucks Corp. | Restaurants | 90.75 |
| 388 | STT | State Street Corp. | Asset Management & Custody Banks | 174.96 |
| 389 | STE | STERIS plc | Health Care Equipment | 214.4 |
| 390 | SYK | Stryker Corp. | Health Care Equipment | 277.33 |
| 392 | SYF | Synchrony Financial | Consumer Finance | 72.8 |
| 393 | SNPS | Synopsys Inc. | Application Software | 509.99 |
| 394 | SYY | Sysco Corp. | Food Distributors | 78.14 |
| 395 | TMUS | T-Mobile US | Wireless Telecommunication Services | 148.58 |
| 396 | TROW | T. Rowe Price Group | Asset Management & Custody Banks | 105.16 |
| 397 | TTWO | Take-Two Interactive | Interactive Home Entertainment | 213.44 |
| 398 | TPR | Tapestry, Inc. | Apparel, Accessories & Luxury Goods | 116.24 |
| 399 | TGT | Target Corp. | General Merchandise Stores | 153.64 |
| 400 | TEL | TE Connectivity Ltd. | Electronic Manufacturing Services | 218.29 |
| 401 | FTI | TechnipFMC | Oil & Gas Equipment & Services | 69.57 |
| 402 | TFX | Teleflex | Health Care Equipment | 125.12 |
| 403 | TXN | Texas Instruments | Semiconductors | 283.74 |
| 404 | TXT | Textron Inc. | Aerospace & Defense | 74.16 |
| 406 | CLX | The Clorox Company | Household Products | 83.8 |
| 407 | COO | The Cooper Companies | Health Care Supplies | 54.37 |
| 408 | HSY | The Hershey Company | Packaged Foods & Meats | 162.74 |
| 409 | MOS | The Mosaic Company | Fertilizers & Agricultural Chemicals | 18.74 |
| 410 | TRV | The Travelers Companies Inc. | Property & Casualty Insurance | 368.75 |
| 411 | DIS | The Walt Disney Company | Movies & Entertainment | 108.05 |
